Season 2026
Prices 2026
All prices at a glance – the PDF price list at the bottom of the page is binding.
Seasons & minimum stay
| Bezeichnung | Season | Minimum |
|---|---|---|
| 01.01. – 11.01.2026 | High season | 2 nights |
| 12.01. – 31.03.2026 | Low season | 2 nights |
| 01.04. – 07.04.2026 | High season | 4 nights |
| 08.04. – 12.05.2026 | Low season | 2 nights |
| 13.05. – 25.05.2026 | High season | 3 nights |
| 26.05. – 26.06.2026 | Low season | 2 nights |
| 27.06. – 30.08.2026 | High season | 6 nights |
| 31.08. – 04.10.2026 | High season | 2 nights |
| 05.10. – 18.12.2026 | Low season | 2 nights |
| 19.12.2026 – 03.01.2027 | High season | 4 nights |
| 04.01. – 10.01.2027 | High season | 2 nights |
From 27 June to 30 August 2026 the ranch houses and the Texas Lodge have a minimum stay of six nights, with arrival and departure on Saturdays or Sundays only. Short stays of two nights in the ranch houses and the Texas Lodge are charged at high-season rates.
Ranch house & Texas Lodge
| Bezeichnung | Low season | High season |
|---|---|---|
| Ranch house · from 2nd nightper house, up to 4 people | 85,00 € | 115,00 € |
| Ranch house · 1st nightincl. final cleaning | 160,00 € | 190,00 € |
| Texas Lodge · from 2nd nightup to 4 people | 85,00 € | 105,00 € |
| Texas Lodge · 1st nightincl. final cleaning | 160,00 € | 180,00 € |
| Texas Lodge · each additional personup to 7 people max. | 10,00 € | 10,00 € |
| Dog (Texas Lodge)per dog per day | 7,00 € | 7,00 € |
Dogs are not allowed in the ranch houses.
Guest rooms, covered wagon & tipi
| Bezeichnung | Price |
|---|---|
| Guest room · from 2nd nightper room, 2 people | €40.00 / night |
| Guest room · 1st nightincl. final cleaning | 65,00 € |
| Covered wagon · from 2nd nightup to 2 people | €55.00 / night |
| Covered wagon · 1st nightincl. final cleaning | 80,00 € |
| Covered wagon · extra bedfor one person | €10.00 / night |
| Dog (covered wagon)per dog per night | 7,00 € |
| Tipi · from 2nd nightup to 2 people | €30.00 / night |
| Tipi · each additional personup to 4 people max. | €10.00 / night |
| Dog (tipi)per dog per night | 3,00 € |
Guest rooms all year, covered wagon and tipi May to October – all bookable by the day.
Camping
| Bezeichnung | Price |
|---|---|
| Pitch, short stayup to 4 nights · caravan, motorhome or tent | €17.00 / night |
| Pitch, longer staymore than 4 nights · caravan, motorhome or tent | €12.00 / night |
| plus per personany age | €6.50 / night |
| Dogper dog per night | 3,00 € |
Caravan, motorhome and tent pitches all year, bookable by the day.
Motorboats
| Bezeichnung | Price |
|---|---|
| Leisure & fishing boat, 10 hpno licence required · 2 hours | 70,00 € |
| Leisure & fishing boat, 10 hpno licence required · 1 day | 100,00 € |
| Motorboat, 50 hpboat licence required · 1 day | 250,00 € |
April to October. Fuel is charged by consumption.
Also good to know
- Linen package (1× bed linen, 2 towels): €12.00 per person – or bring your own.
- Electricity in the ranch houses and Texas Lodge by consumption: €0.45 per kWh. For camping, tipi and covered wagon via coin-operated power posts: €0.70 per kWh.
- Firewood for the ranch houses and Texas Lodge by consumption: €7.00 per bag.
- Washrooms at no extra charge.
- Deposit for the ranch houses and Texas Lodge: €50.00 in cash on arrival.
- Visitor's tax: €2.00 per day for adults and children aged 6 and over. Exempt are children under 6 and people with a disability rating of 80 % or more plus one companion (with proof).
- All accommodation is non-smoking.
- Group and club bookings and family celebrations only in the shoulder seasons and only with half board.
We recommend taking out travel cancellation and curtailment insurance.
The complete price list (German): Price list 2026 as PDF
Check availability
Tell us when and with how many people you'd like to come – we'll get back to you personally with availability and price.
